Free Form designed the PLS to meet increasing demands for on-site liquid storage. The PLS is available in a variety of sizes ranging from 4000 imp. (4800 US) gallons to 7400 imp. (8880 US) gallons. This unit was designed with ease of operation in mind. A self-contained hydraulic system is standard to allow simple conversion from road to field and back. The tanks are heavy-duty 10° cone bottom to allow for complete drainage of product and meet the demanding conditions of our customers. The PLS is suitable for storage of a wide array of liquids including liquid fertilizer, liquid feed supplement, herbicide and water for livestock or spraying operations. Whatever your needs, the PLS meets the increasing demands for on-site liquid storage.
| Capacity | Specifications | Part # | |||||
|---|---|---|---|---|---|---|---|
| Imp. Gal. | US Gal. | Tank Colour | Length | Width | Height | Lid Size | |
| 7400 | 8880 | Trans White | 260" | 104" | 162" | 16" HD | 1337 |
| 7400 | 8880 | Black | 260" | 104" | 162" | 16" HD | 26006-39 |
| 5000 | 6000 | Trans White | 260" | 104" | 122" | 16" HD | 1642 |
| 5000 | 6000 | Black | 260" | 104" | 122" | 16" HD | 26006-52 |
| 4000 | 4800 | Trans White | 260" | 104" | 106" | 16" HD | Call |
| 4000 | 4800 | Black | 260" | 104" | 106" | 16" HD | Call |

| Option | Part Number |
|---|---|
| 6.5 HP Honda c/w Banjo Wetseal Pump, recirc plumbing | 26006-40 |
| 13 HP Honda Electric Start c/w Banjo Wetseal Pump, recirc plumbing | 26006-41 |
| Pintle Hitch | 1641 |
| 2-5/16" Ball Socket Hitch | 26004-47 |
An adjustable double clevis hitch is standard on all models. Optional hitch choices include a pintle, or a 2⁵⁄₁₆” socket.
Added safety features include: a double safety chain, a light package, a slow moving sign, and side clearance reflectors. Tires are DOT rated for highway use.
Self containing hydraulic system for lifting and lowering unit. Tires are rated for highway speed. (11L × 15″ DOT GOOD YEAR FARM AND HIGHWAY SERVICE)
Optional Honda Pumps: